伊莉莎冈特贸易(上海)有限公司机床子网站!
品牌 | 伊莉莎冈特/Elesa+Ganter |
---|
安装端
玻璃纤维加固聚酰胺基(PA)高科技聚合体,黑色。
支架
铝制,本色。
带刻度的反差屏
白色喷涂铝。安装前可取出便于加入液位线和文字。
标准型号
See configuration table.
特征及性能
即使从侧面也可保证zui高液位的可视度
技术参数)
In laboratory tests carried out for a relatively limited time with the following liquids at a temperature of 23° C: mineral oil type CB68 (according to ISO 3498) for HCK, mineral oil type CB68 (according to ISO 3498) water or water/glycol-based solutions ( 50%) for HCK-GL, the resistance values were much higher than 35 bar.
需接触其它液体或需在不同的压力和温度下使用指示器,请ELESA技术部,
在任何情况下,均建议根据实际工作情况验证产品的适用性。
按需提供的特殊型号
可按需提供的附件(需单独订购)
SLCK electric level sensor (Fig.2, from HCK.127) can be fitted, as needed, along the axis of the indicator with right (DX) or left (SX) connectors, normally closed (NC) or normally open (NO) contacts.
代码 | 说明 | f | d | L | e | l1 | d'-0.2 | f' |
---|---|---|---|---|---|---|---|---|
111001 | HCK.76-ZN-M10-NBR-PC-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
111011 | HCK.127-ZN-M12-NBR-PC-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
111021 | HCK.176-ZN-M12-NBR-PC-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
111031 | HCK.254-ZN-M12-NBR-PC-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
111041 | HCK.381-ZN-M12-NBR-PC-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
111051 | HCK.508-ZN-M12-NBR-PC-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
112021 | HCK.76-ZN-M10-FKM-PC-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113131 | HCK.127-ZN-M12-FKM-PC-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114131 | HCK.176-ZN-M12-FKM-PC-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116231 | HCK.254-ZN-M12-FKM-PC-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117141 | HCK.381-ZN-M12-FKM-PC-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118051 | HCK.508-ZN-M12-FKM-PC-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
111004 | HCK.76-ZN-M10-NBR-GL-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
111014 | HCK.127-ZN-M12-NBR-GL-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
111024 | HCK.176-ZN-M12-NBR-GL-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
111034 | HCK.254-ZN-M12-NBR-GL-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
111044 | HCK.381-ZN-M12-NBR-GL-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
111054 | HCK.508-ZN-M12-NBR-GL-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
112029 | HCK.76-ZN-M10-FKM-GL-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113175 | HCK.127-ZN-M12-FKM-GL-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114175 | HCK.176-ZN-M12-FKM-GL-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116275 | HCK.254-ZN-M12-FKM-GL-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117185 | HCK.381-ZN-M12-FKM-GL-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118095 | HCK.508-ZN-M12-FKM-GL-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
111001-NP | HCK.76-ZN-M10-NBR-PC-NP | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
111011-NP | HCK.127-ZN-M12-NBR-PC NP | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
111021-NP | HCK.176-ZN-M12-NBR-PC-NP | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
111031-NP | HCK.254-ZN-M12-NBR-PC-NP | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
111041-NP | HCK.381-ZN-M12-NBR-PC-NP | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
111051-NP | HCK.508-ZN-M12-NBR-PC-NP | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
112021-NP | HCK.76-ZN-M10-FKM-PC-NP | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113131-NP | HCK.127-ZN-M12-FKM-PC-NP | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114131-NP | HCK.176-ZN-M12-FKM-PC-NP | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116231-NP | HCK.254-ZN-M12-FKM-PC-NP | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117141-NP | HCK.381-ZN-M12-FKM-PC-NP | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118051-NP | HCK.508-ZN-M12-FKM-PC-NP | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
代码 | 说明 | f | d | L | e | l1 | d'-0.2 | f' |
---|---|---|---|---|---|---|---|---|
112051 | HCK.76-SST-M10-NBR-PC-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113301 | HCK.127-SST-M12-NBR-PC-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114271 | HCK.176-SST-M12-NBR-PC-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116381 | HCK.254-SST-M12-NBR-PC-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117291 | HCK.381-SST-M12-NBR-PC-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118201 | HCK.508-SST-M12-NBR-PC-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
112075 | HCK.76-SST-M10-FKM-PC-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113433 | HCK.127-SST-M12-FKM-PC-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114411 | HCK.176-SST-M12-FKM-PC-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116521 | HCK.254-SST-M12-FKM-PC-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117431 | HCK.381-SST-M12-FKM-PC-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118341 | HCK.508-SST-M12-FKM-PC-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
112059 | HCK.76-SST-M10-NBR-GL-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113345 | HCK.127-SST-M12-NBR-GL-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114315 | HCK.176-SST-M12-NBR-GL-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116425 | HCK.254-SST-M12-NBR-GL-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117335 | HCK.381-SST-M12-NBR-GL-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118245 | HCK.508-SST-M12-NBR-GL-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
111005 | HCK.76-SST-M10-FKM-GL-P | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
111015 | HCK.127-SST-M12-FKM-GL-P | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
111025 | HCK.176-SST-M12-FKM-GL-P | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
111035 | HCK.254-SST-M12-FKM-GL-P | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
111045 | HCK.381-SST-M12-FKM-GL-P | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
111055 | HCK.508-SST-M12-FKM-GL-P | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
112051-NP | HCK.76-SST-M10-NBR-PC-NP | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113301-NP | HCK.127-SST-M12-NBR-PC-NP | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114271-NP | HCK.176-SST-M12-NBR-PC-NP | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116381-NP | HCK.254-SST-M12-NBR-PC-NP | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117291-NP | HCK.381-SST-M12-NBR-PC-NP | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118201-NP | HCK.508-SST-M12-NBR-PC-NP | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
112075-NP | HCK.76-SST-M10-FKM-PC-NP | 76 | M10 | 113 | 42 | 35.5 | 10.5 | 76 ±0.2 |
113433-NP | HCK.127-SST-M12-FKM-PC-NP | 127 | M12 | 164 | 71 | 46.5 | 12.5 | 127±0.5 |
114411-NP | HCK.176-SST-M12-FKM-PC-NP | 176 | M12 | 213 | 120 | 46.5 | 12.5 | 176±0.5 |
116521-NP | HCK.254-SST-M12-FKM-PC-NP | 254 | M12 | 291 | 198 | 46.5 | 12.5 | 254±0.5 |
117431-NP | HCK.381-SST-M12-FKM-PC-NP | 381 | M12 | 418 | 325 | 46.5 | 12.5 | 381±0.5 |
118341-NP | HCK.508-SST-M12-FKM-PC-NP | 508 | M12 | 545 | 452 | 46.5 | 12.5 | 508±0.5 |
# zui大拧紧扭矩。
* See table for the configuration of the standard executions.