伊莉莎冈特贸易(上海)有限公司机床子网站!
品牌 | 伊莉莎冈特/Elesa+Ganter |
---|
铰链
材料
玻璃纤维加固聚酰胺基(PA)高科技聚合体。耐溶剂、机油、油脂以及其它化学溶剂。
铰链颜色
旋转销
AISI 303 不锈钢。
标准型号
旋转角度 (近似值)
zui大270°(在-90°至+180°之间,0°指两个互相连接的表面处于同一平面上的情况)。
切勿超过旋转角限值,以免误判的机械性能
要选择使用类型适宜、数量恰当的,参见 安装指引.
强度测试 | 轴向压力 | 径向压力 | 90° 角压力 |
型号 | zui大极限静态载荷 Sa [N] | zui大极限静态载荷 Sr [N] | zui大极限静态载荷 S90 [N] |
CFM.30 SH-4 | 1400 | 1700 | 1000 |
CFM.30 CH-4 | 1300 | 1700 | 850 |
CFM.40 p-M5x12 | 2000 | 1900 | 1000 |
CFM.40 SH-5 | 1900 | 1900 | 1280 |
CFM.40 CH-5 | 1900 | 1600 | 1000 |
CFM.40 p-M5x12-SH-5 | 1900 | 1900 | 1000 |
CFM.40 p-M5x12-CH-5 | 1900 | 1600 | 1000 |
CFM.50 p-M6x12 | 2340 | 2560 | 2100 |
CFM.50 SH-6 | 2630 | 2400 | 1720 |
CFM.50-63 SH-6 | 800 | 1600 | 1000 |
CFM.50-76 SH-6 | 600 | 1500 | 1000 |
CFM.50 CH-6 | 2860 | 2410 | 1360 |
CFM.50 p-M6x12-SH-6 | 2340 | 2400 | 1720 |
CFM.50 p-M6x12-CH-6 | 2340 | 2410 | 1360 |
CFM.60 p-M8x14.5 | 3000 | 3940 | 2130 |
CFM.60 SH-8 | 3320 | 2960 | 3070 |
CFM.60 CH-8 | 3440 | 2810 | 2170 |
CFM.60 p-M8x14.5-SH-8 | 3000 | 2960 | 2130 |
CFM.60 p-M8x14.5-CH-8 | 3000 | 2810 | 2130 |
CFM.60-45-SH-6 | 2920 | 3010 | 1310 |
CFM.60-SL-CH-6 | 960 | 1200 | 1360 |
zui大静载荷是这样的值,在该值以上材料可能破裂,从而损害功能使用。 显然,根据特定应用的重要性和安全水平,必须对该值应用合适的因子。
CFM-CLEAN的有效值。
代码 | 说明 | L | B | d2 | l | f±0.25 | f1 ±0.25 | H |
---|---|---|---|---|---|---|---|---|
425411 | CFM.30-SH-4 | 30 | 30 | - | - | 18 | 18 | 7 |
425412 | CFM.30-CH-4 | 30 | 30 | - | - | 18 | 18 | 7 |
425521 | CFM.40-p-M5x12 | 40 | 40 | M5 | 12 | 25 | 25 | 9 |
425511 | CFM.40-SH-5 | 40 | 40 | - | - | 25 | 25 | 9 |
425512 | CFM.40-CH-5 | 40 | 40 | - | - | 25 | 25 | 9 |
425531 | CFM.40-p-M5x12-SH-5 | 40 | 40 | M5 | 12 | 25 | 25 | 9 |
425532 | CFM.40-p-M5x12-CH-5 | 40 | 40 | M5 | 12 | 25 | 25 | 9 |
425621 | CFM.50-p-M6x12 | 50 | 50 | M6 | 12 | 30 | 30 | 11.5 |
425611 | CFM.50-SH-6 | 50 | 50 | - | - | 30 | 30 | 11.5 |
425851 | CFM.50-63-SH-6 | 50 | 63 | - | - | 30 | 43 | 11.5 |
425856 | CFM.50-76-SH-6 | 50 | 76 | - | - | 30 | 56 | 11.5 |
425612 | CFM.50-CH-6 | 50 | 50 | - | - | 30 | 30 | 11.5 |
425631 | CFM.50-p-M6x12-SH-6 | 50 | 50 | M6 | 12 | 30 | 30 | 11.5 |
425632 | CFM.50-p-M6x12-CH-6 | 50 | 50 | M6 | 12 | 30 | 30 | 11.5 |
425721 | CFM.60-p-M8x14.5 | 60 | 60 | M8 | 14.5 | 36 | 36 | 15 |
425711 | CFM.60-SH-8 | 60 | 60 | - | - | 36 | 36 | 15 |
425712 | CFM.60-CH-8 | 60 | 60 | - | - | 36 | 36 | 15 |
425731 | CFM.60-p-M8x14.5-SH-8 | 60 | 60 | M8 | 14.5 | 36 | 36 | 15 |
425732 | CFM.60-p-M8x14.5-CH-8 | 60 | 60 | M8 | 14.5 | 36 | 36 | 15 |
425812 | CFM.60-45-SH-6 | 60 | 70 | - | - | 34 | 45 | 14.5 |
425822 | CFM.60-SL-CH-6 | 60 | 70 | - | - | 34 | 40 | 14.5 |
代码 | 说明 | L | B | f±0.25 | f1 ±0.25 | H | h1 | h2 |
---|---|---|---|---|---|---|---|---|
425441 | CFM.30-SH-4-CLEAN | 30 | 30 | 18 | 18 | 7 | 4 | 3.5 |
425541 | CFM.40-SH-5-CLEAN | 40 | 40 | 25 | 25 | 9 | 5.5 | 5 |
425641 | CFM.50-SH-6-CLEAN | 50 | 50 | 30 | 30 | 11.5 | 6.5 | 6 |
425741 | CFM.60-SH-8-CLEAN | 60 | 60 | 36 | 36 | 15 | 8.5 | 8 |
# 安装螺钉的推荐拧紧扭矩